Carriage Bolts
    Various Carriage Bolts
        
    
    
            
                
            
        
    - Dimensions per ANSI B18.5
 - Full size body
 - Other materials and finishes available. For further information, call or send an information request.
 
                            Item # | 
                        
                            Thread Size | 
                        
                            Length | 
                        
                            Thread Length | 
                        
                            Grade/Class | 
                        
                            Finish | 
                                                        
|---|---|---|---|---|---|
| pn-3485 pn-3485/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 5 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3486 pn-3486/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 5 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3487 pn-3487/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 6 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3488 pn-3488/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 1 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3489 pn-3489/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 1 3/4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3490 pn-3490/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3491 pn-3491/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 2 1/4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3492 pn-3492/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 2 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3493 pn-3493/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 2 3/4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3494 pn-3494/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 3 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3495 pn-3495/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 3 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3496 pn-3496/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3497 pn-3497/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 4 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3498 pn-3498/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 5 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3499 pn-3499/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 5 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3500 pn-3500/Asset/a0001070.jpg | Thread Size N/A 5/8-11 | Length N/A 6 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Zinc/Clear | 
| pn-3501 pn-3501/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 1 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3502 pn-3502/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3503 pn-3503/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 2 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3504 pn-3504/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 3 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3505 pn-3505/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 3 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3506 pn-3506/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 4 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3507 pn-3507/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 4 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3508 pn-3508/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 5 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
| pn-3509 pn-3509/Asset/a0001070.jpg | Thread Size N/A 3/4-10 | Length N/A 6 in | Thread Length N/A 2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | 
              
