Carriage Bolts
Various Carriage Bolts
- Dimensions per ANSI B18.5
- Full size body
- Other materials and finishes available. For further information, call or send an information request.
Unit of Measure
| Items |
/Asset/a0001070.jpg Custom Custom Carriage Bolt |
/Asset/a0001070.jpg pn-3361 Carriage Bolt - Grade 5 - 1/4-20 x 5/8 - Plain |
/Asset/a0001070.jpg pn-3362 Carriage Bolt - Grade 5 - 1/4-20 x 3/4 - Plain |
/Asset/a0001070.jpg pn-3363 Carriage Bolt - Grade 5 - 1/4-20 x 1 - Plain |
/Asset/a0001070.jpg pn-3364 Carriage Bolt - Grade 5 - 1/4-20 x 1 1/4 - Plain |
|||||
| Thread Size | N/A Custom | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | |||||
| Length | N/A Custom | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | |||||
| Thread Length | N/A Custom | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | |||||
| Grade/Class | N/A Custom | N/A Grade 5 | N/A Grade 5 | N/A Grade 5 | N/A Grade 5 | |||||
| Finish | N/A Custom | N/A Plain | N/A Plain | N/A Plain | N/A Plain | |||||
| Thread Style | N/A Custom | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | |||||
| Weight / C | N/A | N/A 1.28 lb | N/A 1.41 lb | N/A 1.66 lb | N/A 1.95 lb | |||||
|
|
||||||||||

