Square Nuts
Square Nuts
- Dimensions per ANSI B18.2.2
- Nylon inserts and Nuts with patches also available as an option on the Request for Information form.
- Other materials and finishes available. For further information, call or send an information request.
1 2
Item # |
Grade/Class |
Thread Size |
Finish |
Thread Style |
---|---|---|---|---|
Custom Custom/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A | Thread Size N/A Custom | Finish N/A Custom | Thread Style N/A Custom |
pn-4847 pn-4847/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 8 | Thread Size N/A 1/2-13 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4848 pn-4848/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 8 | Thread Size N/A 1-8 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4849 pn-4849/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1/4-20 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4850 pn-4850/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 5/16-18 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4851 pn-4851/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 3/8-16 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4852 pn-4852/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 7/16-14 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4853 pn-4853/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1/2-13 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4854 pn-4854/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 5/8-11 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4855 pn-4855/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 3/4-10 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4856 pn-4856/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 7/8-9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4857 pn-4857/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1-8 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4858 pn-4858/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1 1/8-7 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4859 pn-4859/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1 1/4-7 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4860 pn-4860/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1 1/2-6 | Finish N/A Plain | Thread Style N/A Coarse Thread |
pn-4861 pn-4861/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1/4-20 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4862 pn-4862/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 5/16-18 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4863 pn-4863/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 3/8-16 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4864 pn-4864/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 7/16-14 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4865 pn-4865/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1/2-13 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4866 pn-4866/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 5/8-11 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4867 pn-4867/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 3/4-10 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4868 pn-4868/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 7/8-9 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4869 pn-4869/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1-8 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
pn-4870 pn-4870/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1 1/8-7 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
1 2