Square Head Bolts
Square Head Bolts
- Dimensions per ANSI B18.2.1
- Metric thread also available as well as other materials and finishes. For further information, call or send an information request.
Item # |
Thread Size |
Length |
Thread Length |
Grade/Class |
Finish |
Thread Style |
|---|---|---|---|---|---|---|
| pn-3143 pn-3143/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 2 1/4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3144 pn-3144/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 2 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3145 pn-3145/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 2 3/4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3146 pn-3146/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 3 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3147 pn-3147/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 3 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3148 pn-3148/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3149 pn-3149/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 4 1/4 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3150 pn-3150/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 4 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3151 pn-3151/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 5 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3152 pn-3152/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 5 1/2 in | Thread Length N/A 1 1/2 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3153 pn-3153/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 6 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3154 pn-3154/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 6 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3155 pn-3155/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 7 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3156 pn-3156/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 7 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3157 pn-3157/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 8 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3158 pn-3158/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 8 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3159 pn-3159/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 9 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3160 pn-3160/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 9 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3161 pn-3161/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 10 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3162 pn-3162/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 10 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3163 pn-3163/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 11 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3164 pn-3164/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 11 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3165 pn-3165/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 12 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3166 pn-3166/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 12 1/2 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-3167 pn-3167/Asset/a0001035.jpg | Thread Size N/A 5/8-11 | Length N/A 13 in | Thread Length N/A 1 3/4 in | Grade/Class N/A Grade 5 | Finish N/A Plain | Thread Style N/A Coarse Thread |

