Square Head Bolts
Square Head Bolts
- Dimensions per ANSI B18.2.1
- Metric thread also available as well as other materials and finishes. For further information, call or send an information request.
Unit of Measure
| Items |
/Asset/a0001035.jpg Custom Custom Square Head Bolt |
/Asset/a0001035.jpg pn-2969 Square Head Bolt - Grade 8 - 3/8-16 x 1 - Plain |
/Asset/a0001035.jpg pn-2970 Square Head Bolt - Grade 8 - 3/8-16 x 1 1/4 - Plain |
/Asset/a0001035.jpg pn-2971 Square Head Bolt - Grade 8 - 1/2-13 x 1 1/2 - Plain |
/Asset/a0001035.jpg pn-2972 Square Head Bolt - Grade 8 - 1/2-13 x 1 3/4 - Plain |
|||||
| Thread Size | N/A Custom | N/A 3/8-16 | N/A 3/8-16 | N/A 1/2-13 | N/A 1/2-13 | |||||
| Length | N/A Custom | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 3/4 in | |||||
| Thread Length | N/A Custom | N/A 1 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/4 in | |||||
| Grade/Class | N/A | N/A Grade 8 | N/A Grade 8 | N/A Grade 8 | N/A Grade 8 | |||||
| Finish | N/A Custom | N/A Plain | N/A Plain | N/A Plain | N/A Plain | |||||
| Thread Style | N/A Custom | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | |||||
| Weight / C | N/A | N/A 4.37 lb | N/A 5.10 lb | N/A 11.40 lb | N/A 12.80 lb | |||||
|
|
||||||||||

