Serrated Flange Bolts
Custom Cap Screws and Small Screws
- Dimensions per IFI-111
- Case hardened for added toughness to teeth
- Core hardness equivalent to Grade 5
- Other materials and finishes available. For further information, call or send an information request.
Item # |
Thread Size |
Length |
Thread Length |
Grade/Class |
Finish |
Thread Style |
|---|---|---|---|---|---|---|
| pn-9985 pn-9985/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 3/8 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9986 pn-9986/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 1/2 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9987 pn-9987/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 5/8 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9988 pn-9988/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 3/4 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9989 pn-9989/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 7/8 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9990 pn-9990/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 1 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9991 pn-9991/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 1 1/4 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9992 pn-9992/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 1 1/2 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9993 pn-9993/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 1 3/4 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9994 pn-9994/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 2 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9995 pn-9995/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 2 1/4 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9996 pn-9996/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 2 1/2 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9997 pn-9997/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 2 3/4 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9998 pn-9998/Asset/a0001158.jpg | Thread Size N/A 1/4-20 | Length N/A 3 in | Thread Length N/A 3/4 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-9999 pn-9999/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 1/2 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10000 pn-10000/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 5/8 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10001 pn-10001/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 3/4 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10002 pn-10002/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 7/8 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10003 pn-10003/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 1 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10004 pn-10004/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 1 1/4 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10005 pn-10005/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 1 1/2 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10006 pn-10006/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 1 3/4 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10007 pn-10007/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 2 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10008 pn-10008/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 2 1/4 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-10009 pn-10009/Asset/a0001158.jpg | Thread Size N/A 5/16-18 | Length N/A 2 1/2 in | Thread Length N/A 7/8 in | Grade/Class N/A 120M psi | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |

