Metric Hex Socket Head Cap Screws
Socket Cap Screws, Socket Set Screws, Socket Head Shoulder Screws and More
- Meeting ANSI B18.3.1M dimensional requirements, our line of coarse threaded metric hex socket head cap screws come equipped with various thread sizes, designed to meet your particular application needs. Constructed from high strength alloy steel, we additionally offer a number of material and finish options, available upon request.
- Other materials and finishes available. For further information, call or send an information request.
Item # |
Thread Size |
Thread Length |
Grade/Class |
Finish |
Thread Style |
|---|---|---|---|---|---|
| pn-10927 pn-10927/Asset/a0001168.jpg | Thread Size N/A M8 x 1.25 | Thread Length N/A 22 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10928 pn-10928/Asset/a0001168.jpg | Thread Size N/A M8 x 1.25 | Thread Length N/A 22 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10929 pn-10929/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10930 pn-10930/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10931 pn-10931/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10932 pn-10932/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10933 pn-10933/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10934 pn-10934/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10935 pn-10935/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10936 pn-10936/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10937 pn-10937/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10938 pn-10938/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10939 pn-10939/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10940 pn-10940/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10941 pn-10941/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10942 pn-10942/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10943 pn-10943/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10944 pn-10944/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10945 pn-10945/Asset/a0001168.jpg | Thread Size N/A M10 x 1.5 | Thread Length N/A 26 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10946 pn-10946/Asset/a0001168.jpg | Thread Size N/A M12 x 1.75 | Thread Length N/A 30 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10947 pn-10947/Asset/a0001168.jpg | Thread Size N/A M12 x 1.75 | Thread Length N/A 30 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10948 pn-10948/Asset/a0001168.jpg | Thread Size N/A M12 x 1.75 | Thread Length N/A 30 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10949 pn-10949/Asset/a0001168.jpg | Thread Size N/A M12 x 1.75 | Thread Length N/A 30 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10950 pn-10950/Asset/a0001168.jpg | Thread Size N/A M12 x 1.75 | Thread Length N/A 30 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-10951 pn-10951/Asset/a0001168.jpg | Thread Size N/A M12 x 1.75 | Thread Length N/A 30 mm | Grade/Class N/A Grade 12.9 | Finish N/A Plain | Thread Style N/A Coarse Thread |

