Two Way Side Lock Nuts
Lock Nuts
- Standard nut thickness
- Side crimp
- Nylon inserts and Nuts with patches also available as an option on the Request for Information form.
- Other materials and finishes available. For further information, call or send an information request.
Item # |
Thread Style |
Thread Size |
Grade/Class |
Finish |
|---|---|---|---|---|
| pn-5544 pn-5544/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 1/2-13 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5545 pn-5545/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 9/16-12 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5546 pn-5546/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 5/8-11 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5547 pn-5547/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 3/4-10 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5548 pn-5548/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 7/8-9 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5549 pn-5549/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 1-8 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5550 pn-5550/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 1/4-28 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5551 pn-5551/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 5/16-24 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5552 pn-5552/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 3/8-24 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5553 pn-5553/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 7/16-20 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5554 pn-5554/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 1/2-20 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5555 pn-5555/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 9/16-18 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5556 pn-5556/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 5/8-18 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5557 pn-5557/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 3/4-16 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5558 pn-5558/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 7/8-14 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5559 pn-5559/Asset/a0001153.jpg | Thread Style N/A Fine Thread | Thread Size N/A 1-14 | Grade/Class N/A Grade A | Finish N/A Zinc/Clear & Wax |
| pn-5560 pn-5560/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 1/4-20 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5561 pn-5561/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 5/16-18 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5562 pn-5562/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 3/8-16 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5563 pn-5563/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 7/16-14 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5564 pn-5564/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 1/2-13 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5565 pn-5565/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 9/16-12 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5566 pn-5566/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 5/8-11 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5567 pn-5567/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 3/4-10 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |
| pn-5568 pn-5568/Asset/a0001153.jpg | Thread Style N/A Coarse Thread | Thread Size N/A 7/8-9 | Grade/Class N/A Grade 8 | Finish N/A Zinc/Clear & Wax |

