Metric Hex Head Cap Screw
Custom Cap Screws and Small Screws
- Dimensions per ANSI B18.2.3.1M
- Dimensions standardized with ISO 4014
- Other materials and finishes available. For further information, call or send an information request.
Unit of Measure
| Items |
/Asset/a0001155.jpg Custom Custom Metric Hex Head Cap Screw |
/Asset/a0001155.jpg pn-9575 Metric Hex Head Cap Screw - Grade 10.9 - M6 x 1.0 x 20 - Plain |
/Asset/a0001155.jpg pn-9576 Metric Hex Head Cap Screw - Grade 10.9 - M6 x 1.0 x 30 - Plain |
/Asset/a0001155.jpg pn-9577 Metric Hex Head Cap Screw - Grade 10.9 - M6 x 1.0 x 40 - Plain |
/Asset/a0001155.jpg pn-9578 Metric Hex Head Cap Screw - Grade 10.9 - M6 x 1.0 x 50 - Plain |
|||||
| Thread Size | N/A Custom | N/A M6 x 1.0 | N/A M6 x 1.0 | N/A M6 x 1.0 | N/A M6 x 1.0 | |||||
| Length | N/A Custom | N/A 20 mm | N/A 30 mm | N/A 40 mm | N/A 50 mm | |||||
| Thread Length | N/A Custom | N/A 18 mm | N/A 18 mm | N/A 18 mm | N/A 18 mm | |||||
| Grade/Class | N/A | N/A Grade 10.9 | N/A Grade 10.9 | N/A Grade 10.9 | N/A Grade 10.9 | |||||
| Finish | N/A Custom | N/A Plain | N/A Plain | N/A Plain | N/A Plain | |||||
| Thread Style | N/A Custom | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | |||||
| Weight / C | N/A | N/A 1.31 lb | N/A 1.54 lb | N/A 1.78 lb | N/A 2.02 lb | |||||
|
|
||||||||||

