Square Nuts
Square Nuts
- Dimensions per ANSI B18.2.2
- Nylon inserts and Nuts with patches also available as an option on the Request for Information form.
- Other materials and finishes available. For further information, call or send an information request.
1 2
Item # |
Grade/Class |
Thread Size |
Finish |
Thread Style |
|---|---|---|---|---|
| pn-4871 pn-4871/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Grade 5 | Thread Size N/A 1 1/4-7 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4872 pn-4872/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1/4-20 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4873 pn-4873/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 5/16-18 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4874 pn-4874/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 3/8-16 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4875 pn-4875/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 7/16-14 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4876 pn-4876/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1/2-13 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4877 pn-4877/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 5/8-11 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4878 pn-4878/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 3/4-10 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4879 pn-4879/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 7/8-9 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4880 pn-4880/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1-8 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4881 pn-4881/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1 1/8-7 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4882 pn-4882/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1 1/4-7 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4883 pn-4883/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1 1/2-6 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4884 pn-4884/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 2-4 1/2 | Finish N/A Plain | Thread Style N/A Coarse Thread |
| pn-4885 pn-4885/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1/4-20 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4886 pn-4886/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 5/16-18 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4887 pn-4887/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 3/8-16 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4888 pn-4888/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 7/16-14 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4889 pn-4889/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 1/2-13 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4890 pn-4890/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 5/8-11 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
| pn-4891 pn-4891/ImgCustom/1003/placeholder_notavailable.gif | Grade/Class N/A Carbon Steel | Thread Size N/A 3/4-10 | Finish N/A Zinc/Clear | Thread Style N/A Coarse Thread |
1 2

