
 
            | Item # | Thread Size | Grade/Class | Finish | Thread Style | 
|---|---|---|---|---|
| pn-4770 | N/A 2 1/4-4 1/2 | N/A Grade 5 | N/A Plain | N/A Coarse Thread | 
| pn-4771 | N/A 2 1/2-4 | N/A Grade 5 | N/A Plain | N/A Coarse Thread | 
| pn-4772 | N/A 2 3/4-4 | N/A Grade 5 | N/A Plain | N/A Coarse Thread | 
| pn-4773 | N/A 3-4 | N/A Grade 5 | N/A Plain | N/A Coarse Thread | 
| pn-4774 | N/A 1/4-20 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4775 | N/A 5/16-18 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4776 | N/A 3/8-16 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4777 | N/A 7/16-14 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4778 | N/A 1/2-13 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4779 | N/A 9/16-12 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4780 | N/A 5/8-11 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4781 | N/A 3/4-10 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4782 | N/A 7/8-9 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4783 | N/A 1-8 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4784 | N/A 1 1/8-7 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4785 | N/A 1 1/4-7 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4786 | N/A 1 3/8-6 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4787 | N/A 1 1/2-6 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4788 | N/A 1 5/8-5 1/2 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4789 | N/A 1 3/4-5 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4790 | N/A 1 7/8-5 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4791 | N/A 2-4 1/2 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4792 | N/A 2 1/4-4 1/2 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4793 | N/A 2 1/2-4 | N/A | N/A Plain | N/A Coarse Thread | 
| pn-4794 | N/A 2 3/4-4 | N/A | N/A Plain | N/A Coarse Thread | 
