Ribbed Neck Carriage Bolts
Various Carriage Bolts
- Dimensions per ANSI B18.5
- For use wood, thin gage steel, or aluminum applications
- Metric thread also available as well as other materials and finishes. For further information, call or send an information request.
Unit of Measure
| Items |
/Asset/a0001120.jpg Custom Custom Ribbed Neck Carriage Bolt |
/Asset/a0001120.jpg pn-3671 Ribbed Neck Carriage Bolt - Grade 5 - 1/4-20 x 3/4 - Zinc/Clear |
/Asset/a0001120.jpg pn-3672 Ribbed Neck Carriage Bolt - Grade 5 - 1/4-20 x 1 - Zinc/Clear |
/Asset/a0001120.jpg pn-3673 Ribbed Neck Carriage Bolt - Grade 5 - 1/4-20 x 1 1/4 - Zinc/Clear |
/Asset/a0001120.jpg pn-3674 Ribbed Neck Carriage Bolt - Grade 5 - 1/4-20 x 1 1/2 - Zinc/Clear |
|||||
| Thread Size | N/A Custom | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | |||||
| Length | N/A Custom | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Thread Length | N/A Custom | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | |||||
| Grade/Class | N/A | N/A Grade 5 | N/A Grade 5 | N/A Grade 5 | N/A Grade 5 | |||||
| Finish | N/A Custom | N/A Zinc/Clear | N/A Zinc/Clear | N/A Zinc/Clear | N/A Zinc/Clear | |||||
| Thread Style | N/A Custom | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | N/A Coarse Thread | |||||
| Weight / C | N/A | N/A 1.57 lb | N/A 1.83 lb | N/A 2.22 lb | N/A 2.48 lb | |||||
|
|
||||||||||

